Vegetables
| Amount |
Calories
|
| Artichoke | medium | 5 |
| Asparagus | 4 oz | 10 |
| Bamboo Shoots - canned | 4 oz | 18 |
| Beans - green | 4 oz | 20 |
| Beansprouts | 4 oz | 35 |
| Beet Greens | cup | 25 |
| Beets | 4 oz | 35 |
| Broccoli | 4 oz | 15 |
| Brussels Sprouts | cup | 50 |
| Cabbage - raw | cup | 25 |
| Cabbage - red | 4 oz | 20 |
| Carrots | 4 oz | 22 |
| Cassava | 4 oz | 154 |
| Cauliflower - raw | cup | 30 |
| Celeriac | 4 oz | 14 |
| Celery | stalk/rib | 5 |
| Chicory | 4 oz | 9 |
| Chilies - dried | 4 oz | 338 |
| Chilies - fresh | 4 oz | 21 |
| Chinese Leaves | 4 oz | 11 |
| Chinese W.Chestnuts-canned | 4 oz | 50 |
| Chives | 4 oz | 36 |
| Collard Greens | cup | 25 |
| Corn Kernels | cup | 165 |
| Corn on Cob | ear | 85 |
| Cucumber | 8" | 15 |
| Dandelion | 4 oz | 50 |
| Eggplant/Aubergine | cup | 26 |
| Endives | cup | 10 |
| Fennel | 4 oz | 11 |
| Horseradish | 4 oz | 60 |
| Kale | cup | 40 |
| Leeks | cup | 32 |
| Lettuce | cup | 15 |
| Mangetout | 4 oz | 43 |
| Mushrooms | cup | 18 |
| Okra | cup | 50 |
| Onions | 4 oz | 40 |
| Parsley - raw | 4 oz | 21 |
| Parsnips | cup | 95 |
| Peas | cup | 125 |
| Pepper - red | medium | 25 |
| Pepper - green | medium | 20 |
| Plantain boiled | 4 oz | 125 |
| Potato Salad | cup | 360 |
| Potato, Sweet | 4 oz | 80 |
| Potatoes, baked | 4 oz | 104 |
| Potatoes, baked inc skin | 4 oz | 84 |
| Potatoes, boiled | 4 oz | 80 |
| Potatoes, fries | 4 oz | 239 |
| Potatoes, new | 4 oz | 75 |
| Potatoes, roast | 4 oz | 123 |
| Pumpkin | cup | 50 |
| Radishes | 4 oz | 15 |
| Salsify, boiled | 4 oz | 18 |
| Sea Kale, boiled | 4 oz | 8 |
| Shallots/Spring Onions | 4 oz | 26 |
| Spinach | cup | 10 |
| Squash | cup | 100 |
| Swede | 4 oz | 20 |
| Tomato | medium | 20 |
| Turnip | cup | 55 |
| Wakame, raw | 4 oz | 45 |
| Watercress | 4 oz | 25 |
| Yams, boiled | 4 oz | 114 |
| Zucchini/Courgette | cup | 40 |
Tuesday, 16 July 2013
All Veggie Calories
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment