Tuesday, 16 July 2013
All Type of Fruit Calories chart
| Fruit | Amount | Calories |
| Apples | 2 extra small | 105 |
| Apricots | 6 whole | 101 |
| Bananas | 1 medium | 105 |
| Blackberries | 100 berries (or 1 1/2 cups) | 100 (93) |
| Blueberries | 125 berries (or 1 1/4 cup) | 97 (103) |
| Cantaloupe | 2 cups, diced | 106 |
| Cherries | 20 | 103 |
| Clementines | 3 whole | 104 |
| Cranberries, raw | 2 1/4 cups | 98 |
| Dates, medjool | 1 1/2 whole | 100 |
Don't see your favorite fruit? Then read more.
| Fruit | Amount | Calories |
| Grapes, red or green | 30 | 101 |
| Grapefruit, pink or white | 1 1/4 whole | 95 |
| Honeydew | 1 3/4 cups, diced; about 35 pieces | 98 |
| Kiwi | 2 whole | 93 |
| Mango | 1 cup, sliced (or 3/4 whole fruit) | 107 (101) |
| Nectarine | 1 1/2 medium | 94 |
| Orange | 2 small | 90 |
| Papaya | 2 cups, cubed | 109 |
| Peach | 2 1/2 medium | 96 |
| Pear | 1 medium | 96 |
| Plum | 3 whole | 91 |
| Pluot | 2 1/2 medium | 100 |
| Pineapple | 1 1/4 cups, chunks | 103 |
| Pomegranate | 1/2 whole | 117 |
| Raspberries | 100 berries (or 1 1/2 cups) | 99 (96) |
| Strawberries | 25 medium | 96 |
| Tangerine | 2 medium | 100 |
| Watermelon | 30 balls (or 2 cups, diced) | 110 (91) |
All Veggie Calories
Vegetables
| Amount |
Calories
|
| Artichoke | medium | 5 |
| Asparagus | 4 oz | 10 |
| Bamboo Shoots - canned | 4 oz | 18 |
| Beans - green | 4 oz | 20 |
| Beansprouts | 4 oz | 35 |
| Beet Greens | cup | 25 |
| Beets | 4 oz | 35 |
| Broccoli | 4 oz | 15 |
| Brussels Sprouts | cup | 50 |
| Cabbage - raw | cup | 25 |
| Cabbage - red | 4 oz | 20 |
| Carrots | 4 oz | 22 |
| Cassava | 4 oz | 154 |
| Cauliflower - raw | cup | 30 |
| Celeriac | 4 oz | 14 |
| Celery | stalk/rib | 5 |
| Chicory | 4 oz | 9 |
| Chilies - dried | 4 oz | 338 |
| Chilies - fresh | 4 oz | 21 |
| Chinese Leaves | 4 oz | 11 |
| Chinese W.Chestnuts-canned | 4 oz | 50 |
| Chives | 4 oz | 36 |
| Collard Greens | cup | 25 |
| Corn Kernels | cup | 165 |
| Corn on Cob | ear | 85 |
| Cucumber | 8" | 15 |
| Dandelion | 4 oz | 50 |
| Eggplant/Aubergine | cup | 26 |
| Endives | cup | 10 |
| Fennel | 4 oz | 11 |
| Horseradish | 4 oz | 60 |
| Kale | cup | 40 |
| Leeks | cup | 32 |
| Lettuce | cup | 15 |
| Mangetout | 4 oz | 43 |
| Mushrooms | cup | 18 |
| Okra | cup | 50 |
| Onions | 4 oz | 40 |
| Parsley - raw | 4 oz | 21 |
| Parsnips | cup | 95 |
| Peas | cup | 125 |
| Pepper - red | medium | 25 |
| Pepper - green | medium | 20 |
| Plantain boiled | 4 oz | 125 |
| Potato Salad | cup | 360 |
| Potato, Sweet | 4 oz | 80 |
| Potatoes, baked | 4 oz | 104 |
| Potatoes, baked inc skin | 4 oz | 84 |
| Potatoes, boiled | 4 oz | 80 |
| Potatoes, fries | 4 oz | 239 |
| Potatoes, new | 4 oz | 75 |
| Potatoes, roast | 4 oz | 123 |
| Pumpkin | cup | 50 |
| Radishes | 4 oz | 15 |
| Salsify, boiled | 4 oz | 18 |
| Sea Kale, boiled | 4 oz | 8 |
| Shallots/Spring Onions | 4 oz | 26 |
| Spinach | cup | 10 |
| Squash | cup | 100 |
| Swede | 4 oz | 20 |
| Tomato | medium | 20 |
| Turnip | cup | 55 |
| Wakame, raw | 4 oz | 45 |
| Watercress | 4 oz | 25 |
| Yams, boiled | 4 oz | 114 |
| Zucchini/Courgette | cup | 40 |
Monday, 15 July 2013
Fruit calories List
Calories in 100g of apples = 47.5kcal
Avocado Pear, Average
Calories in 100g of avocado = 190.0kcal
Banana, Average, Fresh, Raw without Skin
Calories in 100g of bananas = 95.0kcal
Grapes, Fresh, Average, Raw
Calories in 100g of grapes = 61.5kcal
Kiwi Fruit
Calories in 100g of kiwi fruit = 49.0kcal
Melon, Honeydew, Fresh, Average, Raw
Calories in 100g of melon = 29.5kcal
Oranges, Fresh, Raw
Calories in 100g of oranges = 62.1kcal
Pears, Average, Raw
Calories in 100g of pears = 34.7kcal
Satsuma
Calories in 100g of satsumas = 25.6kcal
Strawberries, Fresh, Raw
Calories in 100g of strawberries = 27.6kcal
List of some Pro ana & Thinspo Blogs
http://tinypeoplebigerdemons.tumblr.com/ (That one is mine I post alot on there )
skinnygirlsproana.blogspot.com
http://thinspirationalwakeupcall.blogspot.com/
onedaycloser.webs.com
http://proanalovee.blogspot.com/
http://justawintergirl.tumblr.com/
http://idreamofjeannieus.tumblr.com
http://xskinnyrituals.tumblr.com/
http://xskinnyrituals.tumblr.com/
Some Eating disorder Films & Books
Films
- Thin
- Killing us softly
- perfect illusions
- Dying to be thin
- Kate's secret
- When friend ship kills
- Sharing secrets
- For the love of Nacy
- Hunger point
- Dying to be anorexic
- Dying to dance
- Dying to be perfect
- Winter girls
- Monster Within
- Ana's Girl
- Thin
- Portia's De Rossi's
- Stuffed By Gordon Graham
- The diary of an anorexic girl
- Wasted By Marys Hornbacher
- Life size By Jenefer Shute
Sunday, 14 July 2013
Subscribe to:
Posts (Atom)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)